- One (01) year warranty on the indoor unit and five (05) year warranty on the compressor
- Free Installation within 5m and 3 free servicers
Type of Unit | Midwall Split | |||
---|---|---|---|---|
Model CHIGO PANEL 156 | Number | CS-25H3A-1C156AY2L | ||
Power Supply | Ph-V-Hz | 1Ph,220-240/50 | ||
Capacity | Cooling | Btu/h | 9000 | |
W | 2600 | |||
Heating | Btu/h | 9200 | ||
W | 2696 | |||
Power Input | Cooling | W | 850 | |
Heating | W | 790 | ||
Operating Current | Cooling | A | 3.8 | |
Heating | A | 3.5 | ||
EER | W/W | 3.06 | ||
COP | W/W | 3.42 | ||
Air Flow | Indoor unit | m³/h | 600 | |
Noise Level | Indoor unit | dB(A) | 29-40 | |
Outdoor unit | dB(A) | 54 | ||
Net Dimension (L x W x H) | Indoor unit | mm | 780x202x276 | |
Outdoor unit | mm | 700x225x500 | ||
Net Weight | IDU/ODU | Kg | 10/25 | |
Packing Dimension (L x W x H) | Indoor unit | mm | 950x305x367 | |
Outdoor unit | mm | 825x320x550 | ||
Gross Weight | IDU/ODU | Kg | 12/29 | |
Refrigerant type/weight | g | R410A/620g | ||
Design pressure | Mpa | 4.2/1.2 | ||
Liquid Side | mm/inch | 6.35/9.52 (1/4″ / 3/8″) |
Reviews
There are no reviews yet.